
Rates & Fees
We hope the money you save on loan payments and make on deposits helps you make significant steps toward financial success. UMCU works hard to keep loan rates reasonable and dividend rates as high as possible.
Attractive rates to maximize
your financial potential.
Auto Loans
Effective Date: February 27, 2025
Term | APR* |
---|---|
Term Up to 36 Months | APY* 4.50% - 13.35% |
Term 37-48 Months | APY* 4.50% - 13.35% |
Term 49-60 Months | APY* 4.50% - 14.59% |
Term 61-72 Months | APY* 4.50% - 15.59% |
Term 73-84 Months | APY* 5.50% - 16.84% |
Home Loans
Effective Date: January 1, 2025
Term | APR* |
---|---|
Term Home Equity Line of Credit | APR* 7.50% - 13.75% Adjustable |
Other Loans
Effective Date: February 1, 2025
Rate Type | APR* | Term |
---|---|---|
Rate Type My Choice Loan* | APR* 9.75% - 15.75% | Term fixed |
Rate Type Line-of-Credit* | APR* 17.49% - 21.49% | Term adjustable |
Rate Type Revolving Student Loan* | APR* 9.75% - 16.75% | Term adjustable |
Rate Type Build My Credit Loan | APR* 9.90% | Term fixed |
Rate Type Certificate Secured Loan | APR* 2.00% + Current Certificate rate | Term fixed |
Rate Type RV-Motorcycle, Jet Ski, Snowmobile, ATV* | APR* 7.24% - 16.74% | Term fixed |
Rate Type Motor Home, Boat, Travel Trailer* | APR* 7.50% - 20.75% | Term fixed |
Rate Type Technology Loan | APR* 4.99% | Term fixed |
Rate Type Home Improvement Loan* | APR* 9.75% - 16.25% | Term fixed |
Credit Card Rates
Effective Date: April 8, 2024
Type | Annual Percentage Rate (APR) for Purchases | APR for Balance Transfers | APR for Cash Advances |
---|---|---|---|
Type Visa Platinum OptimUM | Annual Percentage Rate (APR) for Purchases 8.99-14.99% Non-variable | APR for Balance Transfers 8.99-14.99% Non-variable | APR for Cash Advances 8.99-14.99% Non-variable |
Type Visa Platinum Cash Rewards | Annual Percentage Rate (APR) for Purchases 12.99-18.99% Non-variable | APR for Balance Transfers 12.99-18.99% Non-variable | APR for Cash Advances 12.99-18.99% Non-variable |
Checking Rates
Effective Date: April 8, 2024
Variable rate account. Rate may change after account is opened.
Type | Tier | Interest Rate | APY** |
---|---|---|---|
Type Interest Checking | Tier $2,000-$4,999.99 | Interest 0.15 | APY* 0.15 |
Tier $5,000 - $9,999.99 | Interest 0.16 | APY* 0.16 | |
Tier $10,000 - $24,999.99 | Interest 0.20 | APY* 0.20 | |
Tier $25,000+ | Interest 0.30 | APY* 0.30 |
Type | Tier | Interest Rate | APY** |
---|---|---|---|
Type Advantage Business Checking | Tier $2,000 - $4,999.99 | Interest 0.05 | APY** 0.05 |
Tier $5,000 - $9,999.99 | Interest 0.06 | APY** 0.06 | |
Tier $10,000 - $24,999.99 | Interest 0.10 | APY** 0.10 | |
Tier $25,000+ | Interest 0.20 | APY** 0.20 |
Savings Rates
Effective Date: August 19, 2024
Variable rate account. Rate may change after account is opened.
Type | Tier | Min. Balance to Open Rate | Interest Rate | APY** |
---|---|---|---|---|
Type Share Savings | Tier | Min. Balance to Open $5 deposit | Interest 0.05% | APY* 0.05% |
Type Business Share Savings | Tier | Min. Balance to Open $5 deposit | Interest 0.05% | APY* 0.05% |
Type Money Market Savings | Tier $2,000 - $4,999.99 | Min. Balance to Open N/A | Interest 0.45% | APY* 0.45% |
Tier $5,000 - $9,999.99 | Min. Balance to Open N/A | Interest 0.45% | APY* 0.45% | |
Tier $10,000 - $24,999.99 | Min. Balance to Open N/A | Interest 0.75% | APY* 0.75% | |
Tier $25,000+ | Min. Balance to Open N/A | Interest 1.05% | APY* 1.06% | |
Type Business Money Market Savings | Tier $2,000 - $4,999.99 | Min. Balance to Open N/A | Interest 0.45% | APY* 0.45% |
Tier $5,000 - $9,999.99 | Min. Balance to Open N/A | Interest 0.45% | APY* 0.45% | |
Tier $10,000 - $24,999.99 | Min. Balance to Open N/A | Interest 0.75% | APY* 0.75% | |
Tier $25,000 + | Min. Balance to Open N/A | Interest 1.05% | APY* 1.06% | |
Type Little League | Tier | Min. Balance to Open $5 deposit | Interest 0.05% | APY* 0.05% |
Type Minor League | Tier | Min. Balance to Open $5 deposit | Interest 0.05% | APY* 0.05% |
Type Major League | Tier | Min. Balance to Open $5 deposit | Interest 0.05% | APY* 0.05% |
Type Holiday Savings | Tier | Min. Balance to Open N/A | Interest 0.05% | APY* 0.05% |
Certificate Account Rates
Effective Date: August 19, 2024
A penalty may be imposed for early withdrawal.
Type | Term | Interest Rate | APR* |
---|---|---|---|
Term Certificate $500 minimum deposit | Term 6 Month | Interest Rate 2.60 | APR* 2.63 |
Term 12 Month | Interest Rate 3.50 | APR* 3.56 | |
Term 24 Month | Interest Rate 2.66 | APR* 2.69 | |
Term 36 Month | Interest Rate 2.70 | APR* 2.73 | |
Term 48 Month | Interest Rate 2.70 | APR* 2.73 | |
Term 60 Month | Interest Rate 2.70 | APR* 2.73 | |
Term Certificate $10,000 minimum deposit | Term 6 Month | Interest Rate 2.70 | APR* 2.73 |
Term 12 Month | Interest Rate 3.60 | APR* 3.66 | |
Term 24 Month | Interest Rate 2.76 | APR* 2.79 | |
Term 36 Month | Interest Rate 2.80 | APR* 2.83 | |
Term 48 Month | Interest Rate 2.80 | APR* 2.83 | |
Term 60 Month | Interest Rate 2.80 | APR* 2.83 | |
Term Certificate $100,000 minimum deposit | Term 6 Month | Interest Rate 2.80 | APR* 2.84 |
Term 12 Month | Interest Rate 3.75 | APR* 3.82 | |
Term 24 Month | Interest Rate 2.86 | APR* 2.90 | |
Term 36 Month | Interest Rate 2.90 | APR* 2.94 | |
Term 48 Month | Interest Rate 2.90 | APR* 2.94 | |
Term 60 Month | Interest Rate 2.90 | APR* 2.94 | |
Term IRA $500 minimum deposit | Term 6 Month | Interest Rate 2.51 | APR* 2.54 |
Term 12 Month | Interest Rate 3.58 | APR* 3.64 | |
Term 24 Month | Interest Rate 2.66 | APR* 2.69 | |
Term 36 Month | Interest Rate 2.70 | APR* 2.73 | |
Term 48 Month | Interest Rate 2.70 | APR* 2.73 | |
Term 60 Month | Interest Rate 2.70 | APR* 2.73 | |
Term IRA $10,000 minimum deposit | Term 6 Month | Interest Rate 2.61 | APR* 2.64 |
Term 12 Month | Interest Rate 3.68 | APR* 3.74 | |
Term 24 Month | Interest Rate 2.76 | APR* 2.79 | |
Term 36 Month | Interest Rate 2.80 | APR* 2.83 | |
Term 48 Month | Interest Rate 2.80 | APR* 2.83 | |
Term 60 Month | Interest Rate 2.80 | APR* 2.83 | |
Term IRA $100,000 minimum deposit | Term 6 Month | Interest Rate 2.71 | APR* 2.74 |
Term 12 Month | Interest Rate 3.78 | APR* 3.85 | |
Term 24 Month | Interest Rate 2.86 | APR* 2.90 | |
Term 36 Month | Interest Rate 2.90 | APR* 2.94 | |
Term 48 Month | Interest Rate 2.90 | APR* 2.94 | |
Term 60 Month | Interest Rate 2.90 | APR* 2.94 | |
Term blank | Interest Rate 0 | APR* 0 |
Schedule of Fees & Charges
At UMCU, we always value transparency. Below you’ll find our schedule of fees and charges, so you’re never hit with an unexpected fee.
Account/Activity | Fee |
---|---|
Account/Activity Basic Checking & Go Blue Checking | Fee No monthly fee |
Account/Activity Interest Checking Monthly Maintenance (no monthly maintenance fee with a minimum daily balance of $500) |
Fee $8.00 |
Account/Activity Stop payment (per stop requested)
Please note that a stop payment made using TellerPhone (telephone teller) or online banking is valid for two weeks. Before the two-week expiration date, you will receive a form from the credit union that you can use to authorize an extension of the stop payment. You need to sign the form and return it to UMCU |
Fee $30.00 |
Account/Activity Temporary Checks (4) | Fee $2.00 |
Account/Activity Courtesy Pay* | Fee $30.00 |
Account/Activity Non-Sufficient Funds* (each time check or preauthorized withdrawal is presented) |
Fee $30.00 |
Account/Activity Overdraft Protection (preauthorized transfers from savings, checking, Visa or Line of credit) |
Fee $2.00 per transfer to your Checking or Savings account |
Account/Activity Replacement Card | Fee $7.50 |
Account/Activity Non-UMCU/ Non-CO-OP Network ATM Transaction
(Fee waived for 4 transactions per month for accounts in good standing. All transactions free for CU+ accounts in good standing. Additional surcharge fees charged by non-UMCU ATM owners may apply.) |
Fee $2.00 |
Account/Activity Foreign Transaction |
Fee 1% of the transaction amount after it is converted into U.S. dollars |
Account/Activity Sales Draft Copy | Fee $10.00 |
Account/Activity Late Loan Payment | Fee Refer to your loan contract for late fee amount |
Account/Activity Lien Verification (per month after 45 days) | Fee $75.00 |
Account/Activity Loan Payment Returned | Fee $30.00 |
Account/Activity Refinance of UMCU Loan | Fee $75.00 |